WL20 Series 500Nm Helical Hydraulic Rotary Actuator
Likaroloana
Waranti ea 1-Selemo
Teko ea 100% pele ho pepa
Ho tsamaisoa ka potlako, thepa e lekaneng bakeng sa mehlala e tsebahalang
E sebelisoa indastering ea Temo, Kaho, Matla, Maoatleng, Ts'ebetso ea Lintho, Sesole, Meepo, Teraka / Terene, joalo-joalo.
Ke Hobane'ng ha U Re Khetha
WEITAI WL20 Series hydraulic rotary actuators e fana ka tharollo e theko e tlaase bakeng sa lits'ebetso tse pharaletseng.Mefuta e mehlano e tloaelehileng e nang le torque e tsoang ho 500Nm ho fihla ho 4200Nm ho 21Mpa.E fana ka potoloho ea likhato tse 180 ka mofuta oa ho kenya maoto.Ts'ebeliso e tloaelehileng ea WL20 Series e kenyelletsa empa e sa felle feela sethaleng sa sefofane, crane, phahamiso ea sekho, ho ts'oara thepa, jj.
Tlhaloso ea Setsebi
| Ho potoloha | 180° |
| Mokhoa oa ho tsoa | Front Flange |
| Ho phahamisa | Leoto |
| Khanna Torque Nm@21Mpa | 500 |
| Ho tšoara Torque Nm@21Mpa | 1300 |
| Max Straddle Moment Capacity Nm | 2500 |
| Max Cantilever Moment Capacity Nm | 1360 |
| Matla a Radial Kg | 1380 |
| Bokhoni ba Axial Kg | 500 |
| Displacement 180 ° cc | 132 |
| Boima ba 180° Kg | 12.5 |
Mounting Dimensions
| D1 Mounting Flange Dia mm | 104 |
| D2 Housing Dia mm | 101 |
| F1 Mount Hole Of Shaft Flange mm | M10×1.5 |
| F2 Qty of Shaft Flange Mounting Holes | 6 |
| F3 Bolt Circle Dia ea Shaft Flange mm | 53.9 |
| F4 Clearnace Hole Bakeng sa Shaft Through Bolt Dia mm | M20 |
| F5 Mounting Holes Of Housing Foot | M16 |
| F6 Shaft Center Hole mm | - |
| F7 Mounting Hole Of Endcap Flange mm | - |
| F8 Qty ea Endcap Flange Mounting Hole | - |
| F9 Bolt Circle Diameter ea Endcap Flange | - |
| H1 Height Without Counterbalance Valve mm | 119 |
| H2 Height To Centerline mm | 66 |
| H3 Foot Height mm | 34.3 |
| H4 Kakaretso Bophahamo mm | 146 |
| L1 Kakaretso Bolelele mm | 188 |
| L2 Bolelele Ntle le Ho Potoloha Flange mm | 173 |
| L3 Shaft Flange Ho Counterbalance Valve mm | 32 |
| L4 Mounting Length mm | 111 |
| L5 Shaft Flange Ho Mounting Hole mm | 37.9 |
| W1 Mounting Width mm | 145 |
| W2 Kakaretso Bophara mm | 178 |
| P1, P2 Port | ISO-1179-1/BSPP 'G' letoto, boholo 1/8 ~1/4.Sheba setšoantšo bakeng sa lintlha. |
| V1, V2 Boema-kepe | ISO-11926/SAE letoto, boholo 7/16.Sheba setšoantšo bakeng sa lintlha. |
| *Lichate tse ikhethileng ke tsa litšupiso tse akaretsang feela, ka kopo sheba metako bakeng sa boleng ba 'nete le mamello. | |
Khetho ea li-valve
Sesepa sa counterbalance se sireletsa ho potoloha ha hydraulic line hloleha le ho sireletsa actuator khahlanong le torque e ngata.
Hydraulic Schematic of Optional Counterbalance Valve
Belofo ea counterbalance ke ea boikhethelo ha e batloa.Li-brand tsa SUN kapa tse ling tse holimo lia fumaneha bakeng sa likopo tse fapaneng.
Mofuta oa ho Beha
Kopo
Setaere, Boom positioning, Drill positioning, Platform/basket/jib rotation, Conveyor positioning, Davit rotation, Mast/hatch positioning, Access remp deploy, Attachment rotation, Shotcrete nozzle rotation, Ho tšoara lipeipi, ho beha borashe, joalo-joalo.



-300x300.jpg)
4-300x300.jpg)




3-300x300.jpg)